Auto Europe
Car and van radiator caps by manufacturer.
Alfa Romeo
Audi
BMW
| Part | Fits / description | Pressure | OE / cross reference |
|---|---|---|---|
| 316, 318, 320i, 323i, 325i, 1991>; 518i, 520i, 525i, 530i, 730i, 735i, 740i, 750i, | 0.9 bar / 13psi | 17111100847; OE equip 17111742231 | |
| Z3, (1.9i - 1995) | 2.0 Bar / 30PSi | ||
| 1.4 Bar / 20PSi | BMW: 316, 318 early series OE equip 17111742232 | ||
| Mini | SIM OE 17132 754 264 | ||
| SIM OE 8E0 121 321 | |||
| 1 series | SIM OE1711 7 521071 | ||
| Mini | SIM OE 1710 7 515499 |
Citroen
| Part | Fits / description | Pressure | OE / cross reference |
|---|---|---|---|
| SR15-06 | AX,BX <91 | ||
| Saxo,Xantia,ZX | |||
| 106 exp. Restyle, 206, 306, 406 Tdi, Partner D, 605 Tdi | OE equiv 1306.85 | ||
| Peugeot Citroen: 205>mod., 309, 405, 806, | OE equiv 1306.C7 | ||
| Citroen Jumpy 2.5 TD | Sim OE1306 E7 | ||
| Citroen Jumpy / Despatch, C8 3.0 only | Sim OE1306 EO |
Fiat
| Part | Fits / description | Pressure | OE / cross reference |
|---|---|---|---|
| SR15-05-05 | 46556737 (95-03) | ||
| SQSR15-06-05 | 5944268 (81-94) SR10-06-05 | ||
| SQSR10-06-05 | 4269385 | ||
| Uno 45, 55 1983>, Panda 45 | 0.7 Bar / 10PSi | ||
| 1.0 Bar / 15PSi | Punto, Brava, Bravo, Ulysse, Marea sim 60811544, 46402982 | ||
| Sim OE1306 E7 | |||
| Fiat Punto/Multipla | Sim OE 46742378 | ||
| Fiat Punto, Siecento: | Sim OE 0046799364 |
Ford
| Part | Fits / description | Pressure | OE / cross reference |
|---|---|---|---|
| SR13-06-02 | Pre 1989 | Ford OE – sim 1647751 | |
| Ford : Fiesta, Focus, Mondeo, Escort, Transit, Ka | 1.2 Bar / 18PSi | ||
| Mondeo 1.8 16v, 2.0 Tdi, 10/00, Transit (00-06) | Sim OE 1230968 | ||
| Sim OE 9046743 | |||
| Awaiting Photo; Ford Transit | SIM OE 1029727 | ||
| Ford Mondeo | SIM OE 1301104 |
Land Rover
| Part | Fits / description | Pressure | OE / cross reference |
|---|---|---|---|
| RTC3607 | |||
| SR10-05-02 | STC4735 | ||
| SR15-06 | PCD100150 | ||
| Freelander (PCD 100 160) equiv | |||
| Landrover Discovery - NTC 7161 | 15 Psi | ||
| 1.4 Bar / 20PSi | |||
| Ford,Landrover Dis.RR Sport | Sim OE PCD500030 | ||
| Freelander | |||
| Landrover Fuel Cover with key | SIM OE WLD500200 | ||
| Landrover Fuel cover with Key | SIM OE STC4072 | ||
| Landrover Pressure Cap + Sensor | SIM OE PRC7925 |
Mercedes
Opel
Peugeot
| Part | Fits / description | Pressure | OE / cross reference |
|---|---|---|---|
| 306,405 ser. | |||
| 504 | |||
| 1306.C7 | |||
| Peugeot 106 exp. Restyle, 206, 306, 406 Tdi, Partner D, 605 Tdi | OE equiv 1306.85 | ||
| Peugeot 205>mod., 309, 405, 806, | OE equiv 1306.C7 | ||
| Peugeot 206 1.1,1.4,1.6,16v, 2.0 Hdi,307 1.4 Hdi, 1.6, | Sim OE1306.E4 | ||
| Sim OE1306 E7 | |||
| Sim OE1306 E7 | |||
| 1306.F8 | 1.4 bar | ||
| SIM OE 7700759789 |
Renault
| Part | Fits / description | Pressure | OE / cross reference |
|---|---|---|---|
| 1.0 Bar / 15PSi | Sim 60811544, 46402982 | ||
| Renault Megane: 1.4,1.6, 1.8 all 16v | Sim OE 820048024 | ||
| Renault 1.2 bar | SIM OE 7700 805 032 | ||
| Renault 1.4 bar | SIM OE 7700 805 031 | ||
| Renault 19,Clio,Laguna/white:1.4bar | SIM OE 7700759789 | ||
| Renault 4,5,6,12,14 18/black:1.0bar | |||
| Renault 19,Clio,Megane/green:1.6bar |
Rover
Seat
| Part | Fits / description | Pressure | OE / cross reference |
|---|---|---|---|
| BD 11701200 | |||
| JA 11701200 | |||
| SQSR10-05-05 | FA 11701201 | ||
| 1.5 Bar /22PSi | |||
| Ibiza, Toledo, Alhambra | 1.5 Bar /22PSi | ||
| Arosa | SIM OE 1 HO 121 321D |
Volkswagen
| Part | Fits / description | Pressure | OE / cross reference |
|---|---|---|---|
| 1.5 Bar /22PSi | VW: Golf, Jetta, Polo, Sharan VW OE:sim 443 121 321 | ||
| 1.5 Bar /22PSi | VW : Golf sim OE 1HO 121 321A/B/C | ||
| VW: Golf (98), Passat , Beetle | 1.5 Bar / 22PSi | ||
| VW Beetle, Caddy,Passat | Sim OE 3BO121321 | ||
| VW Passat, Santana, Sim: OE 1 JO 121 321 B | |||
| VW Golf Sim OE 025 121 321B | |||
| VW SIM OE 8E0 121 321 | |||
| VW Sharan Sim OE 7M3 121 321 | |||
| <90-Polo, Passat |
Volvo
| Part | Fits / description | Pressure | OE / cross reference |
|---|---|---|---|
| SR10-06-02 | 200,300ser. | ||
| 1.5 Bar / 22PSi | Volvo 480,: 1987>, 760, 780: 1982>,940/960 series OE equiv 9445462/6 | ||
| 240,245: 1974>, 260,265: 1979>,340,360: 1976> | 11 PSi |
Can't see your vehicle? Send us the OE number and we'll find the right cap.
