Packaging
| Option No. | Image | Size | Carton Quantities |
|---|---|---|---|
| 1. Bulk Packaging | 380 x 290 x 300mm 27 such cartons = 1 cubic metre | Wing Caps – 300 (short reac) Wing Caps – 250 (long reach) Round caps – 200 SD1/2 – 500 | |
| 2. Individual Sealed Bag | ![]() | Small 6 x 4″ Medium 7 x 5″ Large 9 x 7″ All 400 gauge | Small – 175 box Medium – 150 box Large – 50 box |
| 3. Presco design boxes – Box with label in Presco or Own branding | ![]() | Small – 55mm H x 55mm W x 30mm D Medium – 65mm H x 65mm W x 36mm D Large – 88mm H x 88mm W x 50mm D | Small x 350 qty Medium x 180 qty Large x 60 qty |
| 4. Blister Packs with Presco insert label or Own label | ![]() | Small – To fit Small Japanese caps Large – To fit Wing or Plastic Automotive Caps | Small x 175 qty Large x 100 qty |
| 5. Box dimension for shipping | ![]() | New York No. 1 Lake Park | 10 boxes per pallet row 5 rows per pallet maximum 50 boxes total |
Note: For export shipping 1 cubic metre is the minimum order.
This may be for mixed reference quantities




